<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhiza Labs &#187; Blog</title>
	<atom:link href="http://www.rhiza.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhiza.com</link>
	<description>Transforming the world&#039;s data into knowledge</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Introducing Rhiza Upshot</title>
		<link>http://www.rhiza.com/2012/02/02/introducing-rhiza-upshot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-rhiza-upshot</link>
		<comments>http://www.rhiza.com/2012/02/02/introducing-rhiza-upshot/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:32:47 +0000</pubDate>
		<dc:creator>The Rhiza Team</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=6430</guid>
		<description><![CDATA[For years, Rhiza has produced one of the best online mapping applications on the market. Rhiza Insight is used by our customers to bring location intelligence to their operations and sales departments. Our customers challenged us to meet more of &#8230; <a href="http://www.rhiza.com/2012/02/02/introducing-rhiza-upshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rhiza.com/2012/02/02/introducing-rhiza-upshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhiza&#8217;s Social Responsibility Featured as Asset in News Article</title>
		<link>http://www.rhiza.com/2012/01/03/socially-responsible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socially-responsible</link>
		<comments>http://www.rhiza.com/2012/01/03/socially-responsible/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:13:49 +0000</pubDate>
		<dc:creator>jpowell</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=6388</guid>
		<description><![CDATA[Axiom News wrote a feature article that highlights how Rhiza&#8217;s socially responsible business practices have helped it to be resilient and succeed in this tough economy. You can read the full article here.]]></description>
		<wfw:commentRss>http://www.rhiza.com/2012/01/03/socially-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating Data: A Different Way to Look at Marcellus Shale Drilling</title>
		<link>http://www.rhiza.com/2011/12/19/animating-fracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=animating-fracking</link>
		<comments>http://www.rhiza.com/2011/12/19/animating-fracking/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:13:03 +0000</pubDate>
		<dc:creator>Josh Knauer</dc:creator>
				<category><![CDATA[Analysis & Commentary]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=6390</guid>
		<description><![CDATA[At Rhiza, we love to experiment with new ways of visualizing data that help tell better data stories. In most of our work environments, using data is kind of difficult and visualizing is usually left to data experts. We&#8217;d love &#8230; <a href="http://www.rhiza.com/2011/12/19/animating-fracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rhiza.com/2011/12/19/animating-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhiza Announces Opening of West Coast Office in Seattle</title>
		<link>http://www.rhiza.com/2011/12/05/rhiza-seattle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rhiza-seattle</link>
		<comments>http://www.rhiza.com/2011/12/05/rhiza-seattle/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:52:47 +0000</pubDate>
		<dc:creator>jpowell</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=6395</guid>
		<description><![CDATA[West Coast office helps Rhiza support growing market demand for easy, online location intelligence tools for streamlined business decision-making. Pittsburgh, PA (December 5, 2012) &#8211; Rhiza Labs will celebrate the opening of operations in Seattle in January. While Rhiza’s headquarters &#8230; <a href="http://www.rhiza.com/2011/12/05/rhiza-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rhiza.com/2011/12/05/rhiza-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhiza helps the Tides Foundation with the Never Ending Data Story</title>
		<link>http://www.rhiza.com/2011/11/02/rhiza-tides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rhiza-tides</link>
		<comments>http://www.rhiza.com/2011/11/02/rhiza-tides/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:51:28 +0000</pubDate>
		<dc:creator>Maryl Curran Widdows</dc:creator>
				<category><![CDATA[Analysis & Commentary]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[grant making]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impact analysis]]></category>
		<category><![CDATA[Irene Kao]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[measuring impacr]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Nonprofit Technology Network]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[Rhiza Upshot]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=5606</guid>
		<description><![CDATA[One of our customers, the Tides Foundation, recently partnered with Rhiza to analyze the impact of its grantmaking activities. Irene Kao, Project Manager for the Impact and Innovation Department at Tides talks about her experience of using Rhiza Upshot to &#8230; <a href="http://www.rhiza.com/2011/11/02/rhiza-tides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rhiza.com/2011/11/02/rhiza-tides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhiza&#8217;s Impact at the Social Venture Network</title>
		<link>http://www.rhiza.com/2011/10/31/svn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=svn</link>
		<comments>http://www.rhiza.com/2011/10/31/svn/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:18:59 +0000</pubDate>
		<dc:creator>The Rhiza Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=5638</guid>
		<description><![CDATA[At Rhiza, we believe deeply in operating our business in a socially and environmentally responsible manner. Our CEO, Josh Knauer, has been a member of the Social Venture Network (SVN) since 1999 and serves on the organization&#8217;s Board of Directors. &#8230; <a href="http://www.rhiza.com/2011/10/31/svn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rhiza.com/2011/10/31/svn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zombie Apocalypse Survival, A State-by-State Look</title>
		<link>http://www.rhiza.com/2011/10/28/zombies-halloween/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zombies-halloween</link>
		<comments>http://www.rhiza.com/2011/10/28/zombies-halloween/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:05:19 +0000</pubDate>
		<dc:creator>Alison Alvarez</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=5597</guid>
		<description><![CDATA[As we are all constantly reminded this Halloween season, the Zombie Apocalypse is nigh. If you are planning on surviving the upcoming hordes it might pay off to do some advance planning. As with many impending disasters whether you live &#8230; <a href="http://www.rhiza.com/2011/10/28/zombies-halloween/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rhiza.com/2011/10/28/zombies-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Socially Responsible Software Company Part One: The Unexamined Life is not Worth Living</title>
		<link>http://www.rhiza.com/2011/10/24/a-socially-responsible-software-company-part-one-the-unexamined-life-is-not-worth-living/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-socially-responsible-software-company-part-one-the-unexamined-life-is-not-worth-living</link>
		<comments>http://www.rhiza.com/2011/10/24/a-socially-responsible-software-company-part-one-the-unexamined-life-is-not-worth-living/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:18:34 +0000</pubDate>
		<dc:creator>higgins</dc:creator>
				<category><![CDATA[Analysis & Commentary]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=5585</guid>
		<description><![CDATA[Actually, Socrates said, &#8220;The unexamined life is not worth living for a human being.&#8221; But I think we should apply the same logic to companies &#8212; and not just because they are legal &#8220;persons&#8221; At Rhiza, we&#8217;ve always tried to &#8230; <a href="http://www.rhiza.com/2011/10/24/a-socially-responsible-software-company-part-one-the-unexamined-life-is-not-worth-living/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rhiza.com/2011/10/24/a-socially-responsible-software-company-part-one-the-unexamined-life-is-not-worth-living/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rhiza CEO, Josh Knauer, to Keynote Canadian GIS Conference</title>
		<link>http://www.rhiza.com/2011/09/16/geotec2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geotec2011</link>
		<comments>http://www.rhiza.com/2011/09/16/geotec2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:26:12 +0000</pubDate>
		<dc:creator>The Rhiza Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=5577</guid>
		<description><![CDATA[Rhiza&#8217;s CEO, Josh Knauer, will be giving the keynote address at the GeoTec 2011 Conference in Vancouver, Canada on September 29, 2011. Josh will speak about emerging technologies and how they are changing the way organizations are using maps and &#8230; <a href="http://www.rhiza.com/2011/09/16/geotec2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rhiza.com/2011/09/16/geotec2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAYA Companies Moving to Downtown Pittsburgh to Accommodate Growth</title>
		<link>http://www.rhiza.com/2011/09/12/moving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving</link>
		<comments>http://www.rhiza.com/2011/09/12/moving/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:38:40 +0000</pubDate>
		<dc:creator>Josh Knauer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rhiza.com/?p=5573</guid>
		<description><![CDATA[Rhiza&#8217;s parent company, MAYA, announced that it was moving all of the MAYA Companies to downtown Pittsburgh. I didn&#8217;t think this was a big news story, but apparently Marketwatch decided to publish the news. The expansion of the MAYA Companies &#8230; <a href="http://www.rhiza.com/2011/09/12/moving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rhiza.com/2011/09/12/moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

